Price:
$16.28
Free Shipping
For just $16.28 , buy Y99C 0.96 inch Children Smart Watch IP68 Waterproof Sports Bracelet Multifunctional Health Watch with Step Count/Sleep/Heart Rate Monitoring – Blue from the wholesale webshop online.
Product Description
Specifications








Product Description
Y99C 0.96 inch Children Smart Watch IP68 Waterproof Sports Bracelet Multifunctional Health Watch with Step Count/Sleep/Heart Rate Monitoring – Blue
- Exquisite Design: The smartwatch features a 0.96", HD TFT display with a resolution of 160×80 for a great visual experience
- High-quality: The case is made of premium martial, combined with a TPU strap, the watch gives a comfortable wearing experience
- IP68 Waterproof: Do not wear a hot bath/sauna/hot water sports
- Multi-Sports: Outdoor Sports, Outdoor Swim, Walking, Outdoor Cycling, Indoor Running, Soccer, Rope, Skipping, Rugby, Badminton
- Reminder: There are 20 kinds of life reminding functions to take good care of your health
- USB Charging: When charging, the battery symbol will be displayed on the screen. In case of failure, turn it over and turn the charging plug of the device in the opposite direction
Specifications:
Material | Screen size | 0.96-inch color screen |
Screen type | TFT | |
Middle frame | ABS | |
Wristband | TPU | |
Hardware | Chipset | GR5515 |
Accelerometer | support | |
PPG heart rate sensor | PD70-01C-TR7 | |
Touch IC | Haili Chuang 816S | |
Touch | Single Point | |
Physical buttons | 1 | |
Motor | flat motor | |
Display | 0.96 display TFT IPS full viewing angle | |
Resolution | 160*80 | |
Flash size | 128MB | |
Bluetooth version | BLE5.1 | |
Bluetooth antenna | FPC Soldering Antenna | |
Battery Type | polymer | |
Battery capacity | 105mAh 3.7V | |
Charging method | USB | |
Charging time | about 1 hour | |
Waterproof level | IP68 | |
Language | APP language | Chinese German English Italian Spanish French Japanese Russian Portuguese |
Health monitoring | Heart rate monitoring | support |
Heart rate timing monitoring | support | |
Blood pressure monitoring | not support | |
Blood pressure monitoring | not support | |
Sleep monitoring | support | |
Basic functions | Step count | support |
Movement distance | support | |
Calorie consumption | support | |
Raise your hand to brighten the screen | support | |
Turn your wrist to brighten the screen | support | |
Backhand screen off | not support | |
Sports modes | Running | Display heart rate, calories, steps, mileage |
Mountaineering | Display heart rate, calories, steps, mileage | |
Ride | Display heart rate, calories | |
Walk | Display heart rate, calories, steps, mileage | |
Reminder functions | Alarm clock reminder | Vibration reminder |
Incoming call | Display number or name | |
SMS notification | Display content | |
WeChat reminder | Display content | |
QQ reminder | Display content | |
Display content | ||
Display content | ||
Display content | ||
Display content | ||
Line | Display content | |
Display content | ||
Kakaotalk | Display content | |
Skype | Display content | |
Snapchat | Display content | |
Gmail | Display content | |
Sedentary reminder | support | |
Other reminders | support | |
Other functions | Stopwatch | support |
Music control | support | |
Remote control camera | support | |
Screen brightness adjustment | support | |
APP movement track | support |
Package included:
- 1 x Smart Bracelet
- 1 x Cable
- 1 x English and Chinese Manual
- Other items not included
Specifications
Gross Weight | 0.092kg |
---|---|
Volume Weight | 0.053kg |
Package Length | 16.500cm |
Package Width | 8.500cm |
Package Height | 1.700cm |
One Package Weight | 0.082kg |
With Retail Packaging | Yes |








